Micro Funny Sprint ’22. – rezultati

Micro Funny Sprint 2022. 24.9.2022.
Overall results Created with OEvent


Pos. Name                          Class  Club  Time 1       Time   Time+  

DAME     (1000m, 0m)
  1. Vidaković Majda               DAME     KAP 05:56  (1)   05:56          
  2. Orlić Antonija                DAME     OKB 06:09  (2)   06:09  +00:13  
  3. Drobić Melissa                DAME     KAP 06:33  (3)   06:33  +00:37  
  4. Jantar Sonja                  DAME     JAP 06:36  (4)   06:36  +00:40  
  4. Gobec Kimi Maria              DAME     VIH 06:36  (4)   06:36  +00:40  
  6. Nikolić Bojana                DAME     VIH 06:42  (6)   06:42  +00:46  
  7. Berženji Sanda                DAME     KAP 07:09  (7)   07:09  +01:13  
  8. Lesjak Jelena                 DAME     JAP 07:27  (8)   07:27  +01:31  
  9. Kovač Wanda                   DAME     KAP 07:52  (9)   07:52  +01:56  
 10. Cindrić Perković Jasminka     DAME     MEĐ 07:57  (10)  07:57  +02:01  
 11. Gobec Neda                    DAME     VIH 08:02  (11)  08:02  +02:06  
 12. Kušt Maja                     DAME     VIH 08:15  (12)  08:15  +02:19  
 13. Jazvić Mioković Marija        DAME     KAP 08:29  (13)  08:29  +02:33  
 14. Šantić Gloria                 DAME     OKB 08:46  (14)  08:46  +02:50  
 15. Cvitković Maja                DAME     VIH 09:19  (15)  09:19  +03:23  
 16. Delgado Sršen Kira            DAME     VIH 09:47  (16)  09:47  +03:51  
 17. Gerjević Lana                 DAME     KAP 10:08  (17)  10:08  +04:12  
 18. Šantić Veronika               DAME     OKB 11:36  (18)  11:36  +05:40  
 19. Krkić Drobić Aida             DAME     KAP 11:56  (19)  11:56  +06:00  
 20. Horbec Ivana                  DAME     VIH 12:04  (20)  12:04  +06:08  
 21. Perković Mihaela Marija       DAME     VIH 15:18  (21)  15:18  +09:22  
 22. Dasović Ana                   DAME     KAP 17:58  (22)  17:58  +12:02  
 23. Horvat-Nikšić Biserka         DAME     VIH 25:34  (23)  25:34  +19:38  
     Budi Ana                      DAME     JAP   dns         disq          
     Perica Cvjetko Sandra         DAME     JAP   dns         disq          
     Popović Budi Daniela          DAME     JAP   dns         disq          
     Glušica Hana                  DAME     KAP   dns         disq          
     Štambuk Iva                   DAME     MAK   dns         disq          
     Schubert Marija               DAME     VAR   dns         disq          
     Sipina Halper Monika Martina  DAME     JEL   dns         disq          
     Nikolić Marta                 DAME     VIH   dns         disq          
     Bajrektarević Luna            DAME     VIH   dns         disq          
     Štambuk Zdenka Petra          DAME     IME   dns         disq          
     Juranić Anabella              DAME     STT   dns         disq          
---------------------------------------------------------------------------
GOSPODA     (1200m, 0m)
  1. Mioković Mile                 GOSPODA  KAP 08:05  (1)   08:05          
  2. Lesjak Karlo                  GOSPODA  JAP 08:28  (2)   08:28  +00:23  
  3. Filipčić Tomislav             GOSPODA  OKB 08:50  (3)   08:50  +00:45  
  4. Novosel Ivan                  GOSPODA  JAP 09:08  (4)   09:08  +01:03  
  5. Tounec Vlatko                 GOSPODA  KAP 09:20  (5)   09:20  +01:15  
  6. Bijelić Jakov                 GOSPODA  OKB 09:50  (6)   09:50  +01:45  
  7. Dasović Hrvoje                GOSPODA  KAP 10:08  (7)   10:08  +02:03  
  8. Šantić Domagoj                GOSPODA  OKB 11:15  (8)   11:15  +03:10  
  9. Labaš Predrag                 GOSPODA  VAR 11:55  (9)   11:55  +03:50  
 10. Orehoci Robert                GOSPODA  OKB 12:53  (10)  12:53  +04:48  
 11. Matijašić Josip               GOSPODA  VIH 14:07  (11)  14:07  +06:02  
 12. Mesić Ivica                   GOSPODA  VIH 15:06  (12)  15:06  +07:01  
 13. Turkalj Milan                 GOSPODA  VAR 15:23  (13)  15:23  +07:18  
 14. Ivezić Bernard                GOSPODA  VIH 15:24  (14)  15:24  +07:19  
     Lesjak Jakov                  GOSPODA  JAP   dns         disq          
     Itty Pierre-Adrien            GOSPODA  JAP   dns         disq          
     Itty Leon                     GOSPODA  JAP   dns         disq          
     Penić Ivan Ivo                GOSPODA  KAP   dns         disq          
     Strmečki Vibor                GOSPODA  MAK   dns         disq          
     Ulip Željko                   GOSPODA  MAK   dns         disq          
     Strmečki Petar                GOSPODA  MAK   dns         disq          
     Anadolac Emil                 GOSPODA  VAR   dns         disq          
     Anadolac Adam                 GOSPODA  VAR   dns         disq          
     Anadolac Filip                GOSPODA  VAR   dns         disq          
     Nikolić Matko                 GOSPODA  VIH   dns         disq          
     Gojmerac Luka                 GOSPODA  IME   dns         disq          
     Štambuk Dario                 GOSPODA  IME   dns         disq          
     Juranić Dejan                 GOSPODA  STT   dns         disq          
     Jovetić Saša                  GOSPODA  Int   dns         disq          
     Sandalj Rafael                GOSPODA  JAP    mp         disq          
     Skočić Oliver                 GOSPODA  VIH    mp         disq          
     Hainž Miroslav                GOSPODA  VAR    mp         disq          
     Ivezić Viktor Ignjat          GOSPODA  VIH    mp         disq          

OK Bjelovar

Orijentacijski klub Bjelovar